TPU fiber reinforced lay flat fire hose extrusion machine line:
| Processing technique for TPU fiber reinforced lay flat fire hose extrusion machine line |
| Polyester jacket-fiber tube drying- plastic coated and extruded ---spray water cooling ---haul-off ---winder with calculating the length and storage. |


The charicator of TPU layflat hose:
Covering plastic: Thermoplastic polyurethane(TPU)
Reinforcement: Polyester fiber filament (circular weaving).
Application: Mining, Marine, Transfer Chemicals, Frac Water Services, Oil &
Gas (with electro-conductive fiber), Potable Water, Waste Water or transfer over highly abrasive ground.
Coiled hose length: 30m (100ft), 61m(200ft), 91.5m (300ft), 100m (330ft)
200m(660ft)
This hose can operate in atemperature range from -50 C deg to 80 C deg(-58 F deg to +176 F deg).
| Hose | I.D. (mm) | Working pressure (Mpa) | Burst pressure (Mpa) | Tensile strength (KN) | |
| ¢50/1.0 | 51 | 1.0 | 3.0 | ||
| ¢50/1.6 | 51 | 1.6 | 4.8 | ||
| ¢50/3.5 | 51 | 3.5 | 10.5 | ||
| ¢65/1.0 | 63 | 1.0 | 3.0 | ||
| ¢65/1.6 | 63 | 1.6 | 4.8 | ||
| ¢80/0.8 | 76 | 0.8 | 2.4 | ||
| ¢80/1.0 | 76 | 1.0 | 3.0 | ||
| ¢80/1.6 | 76 | 1.6 | 4.8 | ||
| ¢100/1.0 | 102 | 1.0 | 3.0 | 80 | |
| ¢100/1.0(J) | 102 | 1.0 | 3.0 | 100 | |
| ¢100/1.6 | 102 | 1.6 | 4.8 | 80 | |
| ¢125/1.0 | 127 | 1.0 | 3.0 | 120 | |
| ¢150/1.0 | 152 | 1.0 | 3.0 | 120 | |
| ¢150/1.6 | 152 | 1.6 | 4.8 | 150 | |
| ¢250/0.6 | 254 | 0.4 | 1.2 | ||
| ¢250/1.0 | 254 | 1.0 | 3.0 | ||
| ¢300/1.0 | 305 | 1.0 | 3.0 |




没有评论:
发表评论